*Bold Records Indicate Records Broken this Season or the Previous Year*
Montana Swimming State Records |
|||||||||||||||||||
MEN | 50 | Free | 20.48 | 9-Feb-18 | KATS | James Bouda @ MHSA State Swim Meet | |||||||||||||
100 | Free | 44.79 | 15-Mar-18 | MAC | Cale O. Berkoff @ Speedo Senior Sectionals | ||||||||||||||
200 | Free | 1:38.97 | 15-Dec-21 | BAC | Peter A. Thompson @ LAC Arena Winter Champs | ||||||||||||||
500 | Free | 4:25.72 | 13-Mar-13 | HLST | Peter A. Kotson @ NW Section Senior Championship | ||||||||||||||
1000 | Free | 9:05.95 | 14-Mar-19 | BAC | Peter M. Thompson @ NW Speedo Sectionals | ||||||||||||||
1650 | Free | 15:13.94 | 8-Dec-18 | BAC | Jack Leuthold @ 2018 Speedo Winter Juniors West | ||||||||||||||
50 | Back | 22.31(L) | 15-Mar-18 | BAC | Ethan W. Harder @ Speedo Senior Sectionals | ||||||||||||||
100 | Back | 47.48 | 14-Dec-18 | BAC | Ethan W. Harder @ AESC/TYR Elite Meet | ||||||||||||||
200 | Back | 1:41.49 | 8-Dec-18 | BAC | Ethan W. Harder @ 2018 Speedo Winter Juniors West | ||||||||||||||
50 | Breast | 26.28 | 23-Feb-18 | KATS | James Bouda @ MT SC State Championship | ||||||||||||||
100 | Breast | 55.35 | 18-Mar-17 | MAC | Adam R. Zimmer @ NW Section Senior Championship | ||||||||||||||
200 | Breast | 1:58.63 | 16-Mar-17 | MAC | Adam R. Zimmer @ NW Section Senior Championship | ||||||||||||||
50 | Fly | 22.69 | 3-Mar-19 | BAC | Ethan W. Harder @ 2019 Montana SC State Championship | ||||||||||||||
100 | Fly | 48.22 | 7-Dec-18 | BAC | Ethan W. Harder @ 2018 Speedo Winter Juniors West | ||||||||||||||
200 | Fly | 1:43.51 | 14-Mar-19 | BAC | Ethan W. Harder @ NW Speedo Sectionals | ||||||||||||||
100 | IM | 52.55 | 4-Feb-17 | KATS | James Bouda @ Feb KATS Last Chance Meet | ||||||||||||||
200 | IM | 1:46.58 | 8-Dec-18 | BAC | Ethan W. Harder @ Speedo Winter Juniors West | ||||||||||||||
400 | IM | 3:51.09 | 15-Mar-18 | BAC | Ethan W. Harder @ Speedo Senior Sectionals | ||||||||||||||
WOMEN | 50 | Free | 22.76 | 9-Feb-18 | UN-MT | Catherine Russo @ MHSA State Swim Meet | |||||||||||||
100 | Free | 48.76 | 14-Mar-19 | MAC | Katharine F. Berkoff @ NW Speedo Sectionals | ||||||||||||||
200 | Free | 1:46.14 | 14-Mar-19 | MAC | Katharine F. Berkoff @ NW Speedo Sectionals | ||||||||||||||
500 | Free | 4:44.12 | 17-Jan-19 | MAC | Katharine Berkoff @ 2019 Washington Open | ||||||||||||||
1000 | Free | 10:13.17 | 14-Mar-19 | MAC | Gabrielle S. Smart @ NW Speedo Sectionals | ||||||||||||||
1650 | Free | 17:05.62 | 14-Mar-19 | MAC | Gabrielle S. Smart @ NW Speedo Sectionals | ||||||||||||||
50 | Back | 24.24(L) | 17-Jan-19 | MAC | Katharine F. Berkoff @ 2019 Washington Open | ||||||||||||||
100 | Back | 50.72 | 5-Dec-18 | MAC | Katharine F. Berkoff @ 2018 Speedo Juniors West | ||||||||||||||
200 | Back | 1:50.13 | 17-Jan-19 | MAC | Katharine F. Berkoff @ 2019 Washington Open | ||||||||||||||
50 | Breast | 30.07(S) | 12-Dec-13 | MAC | Mira H. Darham @ Winter SC Junior National Championship | ||||||||||||||
100 | Breast | 1:02.40 | 8-Dec-21 | BOZ | Danika L. Varda @ 2021 West Speedo Winter Juniors | ||||||||||||||
200 | Breast | 2:14.84 | 7-Dec-22 | BOZ | Danika L. Varda @ 2022 West Speedo Winter Juniors | ||||||||||||||
50 | Fly | 24.58 | 2-Feb-20 | BMA | Catherine Russo @ 2020 MT SC State Championships | ||||||||||||||
100 | Fly | 53.81 | 17-Jan-19 | MAC | Katherine F. Berkoff @ 2019 Washington Open | ||||||||||||||
200 | Fly | 1:59.98 | 3-Apr-24 | BOZ | Julia Huffmaster @ 2024 Western Zone SCY Senior Zones | ||||||||||||||
100 | IM | 58.18 | 13-Jan-18 | MAC | Mari Aoki @ BYSC Snowball Classic | ||||||||||||||
200 | IM | 1:57.04 | 5-Dec-18 | MAC | Katharine F. Berkoff @ 2018 Speedo Winter Juniors West | ||||||||||||||
400 | IM | 4:21.91 | 3-Mar-23 | BOZ | Julia Huffmaster @ 2023 NW Spring Speedo Sectionals | ||||||||||||||
M-RELAYS | 200 | Free Relay | 1:25.81 | 17-Mar-16 | MAC | A. Zimmer, D. Faust, D. Mahns, C. Berkoff @ NW Section Senior Championship | |||||||||||||
400 | Free Relay | 3:08.24 | 18-Mar-17 | MAC | D. Mahns, D. Faust, A. Zimmer, C. Berkoff @ NW Section Senior Championship | ||||||||||||||
800 | Free Relay | 6:54.32 | 16-Mar-17 | MAC | M. Fritz, A. Zimmer, D. Mahns, C. Berkoff @ NW Section Senior Championship | ||||||||||||||
200 | Medley Relay | 1:32.45 | 17-Mar-17 | MAC | C. Berkoff, A. Zimmer, D. Faust, D. Mahns @ NW Section Senior Championship | ||||||||||||||
400 | Medley Relay | 3:25.85 | 08-Dec-16 | MAC | M. Fritz, A Zimmer, C. Berkoff, D Mahns @ Winter SC Junior National Championship | ||||||||||||||
W-RELAYS | 200 | Free Relay | 1:35.00 | 12-Mar-14 | MAC | H Leach, H Jacobson, A Schmidt, K Zimmer @ NW Section Senior Championship | |||||||||||||
400 | Free Relay | 3:27.14 | 15-Mar-18 | MAC | L Amon, M Aoki, J Ecklund, K Berkoff @ Speedo Senior Sectionals | ||||||||||||||
800 | Free Relay | 7:31.52 | 07-Dec-16 | MAC | M. Aoki, J. Ecklund, G. Smart, K. Berkoff @ Winter SC Junior National Championship | ||||||||||||||
200 | Medley Relay | 1:41.81 | 12-Mar-14 | MAC | H Leach, M Darham, K Zimmer, A Schmidt @ NW Section Senior Championship | ||||||||||||||
400 | Medley Relay | 3:44.45 | 12-Dec-13 | MAC | H Leach, M Darham, K Zimmer, A Schmid @ Winter SC Junior National Championship | ||||||||||||||
Individual and Relay Records updated 2-23-2022. Ages indicated for Open Records that do not conform to age group records |