*Bold Records Indicate Records Broken this Season or the Previous Year*
Montana Swimming State Records |
||||||||||||||||||||||||||||||
10 & U | 50 | Free | 26.91 | 1-Mar-94 | BAC | Kassadie Snider | ||||||||||||||||||||||||
100 | Free | 59.21 | 22-Mar-18 | HLST | Teagan M. Boysen @ NW Region Age Group Championship | |||||||||||||||||||||||||
200 | Free | 2:08.99 | 1-Sep-96 | BAC | Bobbi B. Snider | |||||||||||||||||||||||||
500 | Free | 5:44.05 | 21-Sep-19 | BAC | Myrka Hardy @ 2018 BAC IMX Challenge | |||||||||||||||||||||||||
50 | Back | 31.23 | 1-Mar-00 | BAC | Morgan M. Lebsack | |||||||||||||||||||||||||
100 | Back | 1:06.38 | 1-Mar-00 | BAC | Morgan M. Lebsack | |||||||||||||||||||||||||
50 | Breast | 35.03 | 6-Nov-21 | BOZ | Maia G. Maganito @ 2021 MAC Fall Invite | |||||||||||||||||||||||||
100 | Breast | 1:17.27 | 21-Sep-18 | BAC | Myrka Hardy @ 2018 BAC IMX Challenge | |||||||||||||||||||||||||
50 | Fly | 29.24 | 22-Mar-13 | KATS | Antoinette J. (AJ) Popp @ NW Section Age Group Championship | |||||||||||||||||||||||||
100 | Fly | 1:05.12 | 22-Mar-13 | KATS | Antoinette J. (AJ) Popp @ NW Section Age Group Championship | |||||||||||||||||||||||||
100 | IM | 1:09.36 | 22-Mar-18 | HLST | Teagan M. Boysen @ NW Region Age Group Championship | |||||||||||||||||||||||||
200 | IM | 2:27.01 | 21-Sep-18 | BAC | Myrka Hardy @ 2018 BAC IMX Challenge | |||||||||||||||||||||||||
200 | Free Relay | 1:57.11 | 1-Mar-96 | BAC | L. Bell, M. Reiter, R. Fischer, B. Snider | |||||||||||||||||||||||||
400 | Free Relay | 4:36.81 | 1-Mar-02 | FAST | D. Brennan, G. Malisani, R. Schultz, D. Shabelski | |||||||||||||||||||||||||
200 | Medley Relay | 2:14.97 | 19-Mar-10 | BOZ | M. Aoki, A. Dlakic, L. Hall, H. Hamlin | |||||||||||||||||||||||||
11-12 | 50 | Free | 24.70 | 22-Mar-18 | MAC | Addy Lewis @ NW Region Age Group Championship | ||||||||||||||||||||||||
100 | Free | 53.90 | 13-Dec-23 | BAC | Josie N. Cancro @ King Marlin Pro Am | |||||||||||||||||||||||||
200 | Free | 1:56.62 | 22-Mar-23 | BAC | Josie N. Cancro @ Southwestern Age Group Championships | |||||||||||||||||||||||||
500 | Free | 5:13.07 | 1-Mar-98 | BAC | Bobbi B. Snider | |||||||||||||||||||||||||
1000 | Free | 10:55.39 | 22-Mar-23 | BAC | Josie N. Cancro @ Southwestern Age Group Championships | |||||||||||||||||||||||||
1650 | Free | 17:56.57 | 22-Mar-23 | BAC | Josie N. Cancro @ Southwestern Age Group Championships | |||||||||||||||||||||||||
50 | Back | 28.20 | 30-Mar-12 | BOZ | Mari A. Aoki @ NW Section Age Group Championship | |||||||||||||||||||||||||
100 | Back | 1:00.08 | 30-Mar-12 | BOZ | Mari A. Aoki @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | Back | 2:08.49 | 30-Mar-12 | BOZ | Mari A. Aoki @ NW Section Age Group Championship | |||||||||||||||||||||||||
50 | Breast | 31.50 | 1-Mar-99 | BAC | McKenzie M. Reiter | |||||||||||||||||||||||||
100 | Breast | 1:07.70 | 1-Mar-99 | BAC | McKenzie M. Reiter | |||||||||||||||||||||||||
200 | Breast | 2:26.04 | 22-Mar-18 | BOZ | Julia C. Huffmaster @ NW Region Age Group Championship | |||||||||||||||||||||||||
50 | Fly | 25.91 | 10-Jan-15 | BOZ | Catherine C. Russo @ HOT Red Hot Meet | |||||||||||||||||||||||||
100 | Fly | 1:00.76 | 14-Mar-08 | BTST | Abigail M. Wheeler @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | Fly | 2:13.99 | 19-Dec-21 | BAC | Ella Klies @ 2021 AESC-OK Elite Meet | |||||||||||||||||||||||||
100 | IM | 1:01.75 | 30-Mar-12 | BOZ | Mari A. Aoki @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | IM | 2:12.76 | 30-Mar-12 | BOZ | Mari A. Aoki @ NW Section Age Group Championship | |||||||||||||||||||||||||
400 | IM | 4:38.20 | 30-Mar-12 | BOZ | Mari A. Aoki @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | Free Relay | 1:45.55 | 1-Mar-98 | BAC | B. Snider, R. Fischer, L. Bell, M. Reiter | |||||||||||||||||||||||||
400 | Free Relay | 3:54.42 | 1-Mar-98 | BAC | B. Snider, R. Fischer, L. Bell, M. Reiter | |||||||||||||||||||||||||
200 | Medley Relay | 1:57.03 | 30-Mar-12 | BOZ | M. Aoki, A. Dlakic, H. Hamlin, H. Thompson@ NW Section Age Group Championship | |||||||||||||||||||||||||
400 | Medley Relay | 4:20.24 | 30-Mar-12 | BOZ | M. Aoki, A. Dlakic, H. Hamlin, H. Thompson @ NW Section Age Group Championship | |||||||||||||||||||||||||
13-14 | 50 | Free | 23.58 | 14-Feb-20 | MAC-MT | Addy Lewis @ MHSA State Championship | ||||||||||||||||||||||||
100 | Free | 52.19 | 19-Mar-15 | BOZ | Catherine C. Russo @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | Free | 1:52.94 | 14-Jan-16 | MAC | Katharine F. Berkoff @ PNS Washington Open | |||||||||||||||||||||||||
500 | Free | 5:05.42 | 23-Mar-24 | BAC | Josie Cancro @ Southwest Age Group Regionals | |||||||||||||||||||||||||
1000 | Free | 10:26.89 | 20-Dec-19 | BAC | Lexi J. Carey @ 28th AESC/TYR Elite Meet | |||||||||||||||||||||||||
1650 | Free | 17:31.49 | 26-Mar-17 | BAC | Rylee O'Neil @NW Age Group Regional Championship | |||||||||||||||||||||||||
50 | Back | 25.52 (L) | 9-Dec-15 | MAC | Katharine F. Berkoff @ Winter Junior National Championship | |||||||||||||||||||||||||
100 | Back | 54.62 | 14-Jan-16 | MAC | Katharine F. Berkoff @ PNS Washington Open | |||||||||||||||||||||||||
200 | Back | 1:58.68 | 14-Jan-16 | MAC | Katharine F. Berkoff @ PNS Washington Open | |||||||||||||||||||||||||
50 | Breast | 30.75 | 5-Mar-10 | BAC | Jenna L. Marsh @ MT State SC Championship | |||||||||||||||||||||||||
100 | Breast | 1:03.52 | 22-Mar-21 | BOZ | Rylee McColley @ 2021 Spring Speedo Sectionals | |||||||||||||||||||||||||
200 | Breast | 2:20.36 | 10-Mar-10 | HLST | Kaitlyn E. Kleppelid @ NW Section Senior Championship | |||||||||||||||||||||||||
50 | Fly | 25.41 | 31-Oct-15 | BOZ | Catherine C. Russo @ FAST Fall Frost Open | |||||||||||||||||||||||||
100 | Fly | 55.90 | 2-Dec-16 | UN-MT | Catherine C. Russo @ AT&T Winter National Championship | |||||||||||||||||||||||||
200 | Fly | 2:05.98 | 14-Mar-08 | BTST | Lew Yong A. Gerbrandt @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | IM | 2:04.51 | 14-Jan-16 | MAC | Katharine F. Berkoff @ PNS Washington Open | |||||||||||||||||||||||||
400 | IM | 4:28.08 | 19-Mar-15 | MAC | Gabrielle S. Smart @ NW Section Age Group Championship | |||||||||||||||||||||||||
200 | Free Relay | 1:38.88 | 5-Dec-14 | MAC | J. Stroh, S. Layton, G. Smart, K. Berkoff @ PNS Husky Invite | |||||||||||||||||||||||||
400 | Free Relay | 3:42.96 | 14-Jan-16 | MAC | S. Archibald-Wilson, G. Smart, A. Condit, K. Berkoff @ PNS Washington Open | |||||||||||||||||||||||||
800 | Free Relay | 8:20.77 | 28-Feb-10 | MAC | H Jacobson, K Michell, M Rhoades, K Zimmer @ MT State SC Championship | |||||||||||||||||||||||||
200 | Medley Relay | 1:49.87 | 5-Dec-14 | MAC | S. Layton, G. Smart, J. Stroh, K. Berkoff @ PNS Husky Invite | |||||||||||||||||||||||||
400 | Medley Relay | 4:01.44 | 14-Jan-16 | MAC | A. Condit, G. Smart, K. Berkoff, S. Archibald-Wilson @ PNS Washington Open | |||||||||||||||||||||||||
15-16 | 50 | Free | 22.76 | 9-Feb-18 | UN-MT | Catherine Russo @ MHSA State Swim Meet | ||||||||||||||||||||||||
100 | Free | 49.87 | 14-Jan-18 | MAC | Katharine F. Berkoff @ Washington Open | |||||||||||||||||||||||||
200 | Free | 1:48.17 | 13-Jan-18 | MAC | Katharine F. Berkoff @ Washington Open | |||||||||||||||||||||||||
500 | Free | 4:55.50 | 13-Jan-17 | MAC | Katharine F. Berkoff @ Washington Open | |||||||||||||||||||||||||
1000 | Free | 10:23.40 | 1-Feb-97 | MAC | Kathryn Kafentzis | |||||||||||||||||||||||||
1650 | Free | 17:13.28 | 19-Mar-17 | MAC | Gabrielle Smart @ NW Section Senior Championship | |||||||||||||||||||||||||
50 | Back | 24.70 (L) | 12-Mar-14 | MAC | Hanni M. Leach @ NW Section Senior Championship | |||||||||||||||||||||||||
100 | Back | 51.94 | 14-Jan-18 | MAC | Katharine F. Berkoff @ Washington Open | |||||||||||||||||||||||||
200 | Back | 1:52.26 | 12-Jan-18 | MAC | Katharine F. Berkoff @ Washington Open | |||||||||||||||||||||||||
50 | Breast | 29.49 | 2-Feb-22 | BOZ | Rylee M. McColley @ 2022 MT Swim SC State Championships | |||||||||||||||||||||||||
100 | Breast | 1:02.40 | 8-Dec-21 | BOZ | Danika L. Varda @ 2021 West Speedo Winter Juniors | |||||||||||||||||||||||||
200 | Breast | 2:14.84 | 7-Dec-22 | BOZ | Danika L. Varda @ 2022 West Speedo Winter Juniors | |||||||||||||||||||||||||
50 | Fly | 25.53 | 24-Feb-12 | BAC | Jenna L. Marsh @ MT State SC Championship | |||||||||||||||||||||||||
100 | Fly | 54.15 | 9-Feb-18 | UN-MT | Catherine Russo @ MHSA State Swim Meet | |||||||||||||||||||||||||
200 | Fly | 2:01.68 | 10-Mar-10 | BTST | Lew Yong A. Gerbrandt @ NW Section Senior Championship | |||||||||||||||||||||||||
200 | IM | 1:59.96 | 7-Dec-17 | MAC | Katharine F. Berkoff @ Speedo Winter Junior Championship | |||||||||||||||||||||||||
400 | IM | 4:24.53 | 9-Mar-05 | BOZ | Hannah K. Chura @ NW Section Senior Championship | |||||||||||||||||||||||||
15-21 | 200 | Free Relay | 1:35.00 | 12-Mar-14 | MAC | H Leach, H Jacobson, A Schmidt, K Zimmer @ NW Section Senior Championship | ||||||||||||||||||||||||
400 | Free Relay | 3:27.14 | 15-Mar-18 | MAC | L Amon, M Aoki, J Ecklund, K Berkoff @ Speedo Senior Sectionals | |||||||||||||||||||||||||
800 | Free Relay | 7:31.52 | 10-Dex-16 | MAC | M. Aoki, J. Ecklund, G. Smart, K. Berkoff @ Winter SC Junior Nationals | |||||||||||||||||||||||||
200 | Medley Relay | 1:41.81 | 12-Mar-14 | MAC | H Leach, M Darham, K Zimmer, A Schmidt@ NW Section Senior Championship | |||||||||||||||||||||||||
400 | Medley Relay | 3:44.45 | 12-Dec-13 | MAC | H Leach, M Darham, K Zimmer, A Schmidt@ Winter SC Junior National Championship | |||||||||||||||||||||||||
17-21 | 50 | Free | 22.99 | 12-Jan-18 | MAC | Katharine F. Berkoff @ MAC Winterfest | ||||||||||||||||||||||||
100 | Free | 48.76 | 14-Mar-19 | MAC | Katharine F. Berkoff @ 2019 NW Speedo Sectionals | |||||||||||||||||||||||||
200 | Free | 1:46.14 | 14-Mar-19 | MAC | Katharine F. Berkoff @ 2019 NW Speedo Sectionals | |||||||||||||||||||||||||
500 | Free | 4:44.12 | 17-Jan-19 | MAC | Katherine F. Berkoff @ 2019 Washington Open | |||||||||||||||||||||||||
1000 | Free | 10:13.17 | 14-Mar-19 | MAC | Gabrielle S. Smart @ 2019 NW Speedo Sectionals | |||||||||||||||||||||||||
1650 | Free | 17:05.62 | 14-Mar-19 | MAC | Gabrielle S. Smart @ 2019 NW Speedo Sectionals | |||||||||||||||||||||||||
50 | Back | 24.42 (L) | 9-Feb-18 | MAC | Katharine F. Berkoff @ MHSA State Swim Meet | |||||||||||||||||||||||||
100 | Back | 50.72 | 5-Dec-18 | MAC | Katherine F. Berkoff @ 2018 West Speedo Juniors | |||||||||||||||||||||||||
200 | Back | 1:50.13 | 17-Jan-19 | MAC | Katharine F. Berkoff @ 2019 Washington Open | |||||||||||||||||||||||||
50 | Breast | 29.55 | 22-Feb-24 | BOZ | Rylee McColley @ 2024 MT State SC Championships | |||||||||||||||||||||||||
100 | Breast | 1:02.72 | 17-Jan-19 | MAC | Katherine F. Berkoff @ 2019 Washington Open | |||||||||||||||||||||||||
200 | Breast | 2:16.74 | 9-Mar-23 | BOZ | Danika Varda @ 2023 NW Spring Speedo Sectionals | |||||||||||||||||||||||||
50 | Fly | 24.58 | 21-Feb-20 | BMA | Catherine Russo @ 2020 MT Swimming SC State Championships | |||||||||||||||||||||||||
100 | Fly | 53.81 | 17-Jan-19 | MAC | Katherine F. Berkoff @ 2019 Washington Open | |||||||||||||||||||||||||
200 | Fly | 1:59.98 | 4-Apr-24 | BOZ | Julia Huffmaster @ 2024 Western Zone SCY Senior Zones | |||||||||||||||||||||||||
200 | IM | 1:57.04 | 5-Dec-18 | MAC | Katharine F. Berkoff @ 2019 West Speedo Juniors | |||||||||||||||||||||||||
400 | IM | 4:21.91 | 9-Mar-23 | BOZ | Julia Huffmaster @ 2023 NW Spring Speedo Sectionals | |||||||||||||||||||||||||
Individual times updated 4-12-2024 Notes: |