MONTANA STATE
*Bold Records Indicate Records Broken this Season or the Previous Year*
10 & U | 50 | Free | 30.74 | 11-Aug-98 | MAC | Jason C Mitchell @ Western Zone Age Group Championship | ||||||||||||||
100 | Free | 1:06.32 | 11-Aug-98 | MAC | Jason C Mitchell @ Western Zone Age Group Championship | |||||||||||||||
200 | Free | 2:26.43 | 11-Aug-98 | MAC | Jason C Mitchell @ Western Zone Age Group Championship | |||||||||||||||
400 | Free | 5:26.32 | 29-Jul-17 | BAC | Brennen O'Neil @ MT Long Course State Championships | |||||||||||||||
50 | Back | 36.26 | 15-Aug-00 | MAC | Major K Robinson @ Western Zone Age Group Championship | |||||||||||||||
100 | Back | 1:15.60 | 15-Aug-00 | MAC | Major K Robinson @ Western Zone Age Group Championship | |||||||||||||||
50 | Breast | 40.04 | 20-May-02 | BAC | Kenton J Smith @ BOZ May Classic | |||||||||||||||
100 | Breast | 1:27.99 | 1-Aug-97 | BOZ | Jens H Anderson @ Western Zone Age Group Championship | |||||||||||||||
50 | Fly | 35.26 | 8-Aug-06 | FAST | Bryson G Boese @ Western Zone Age Group Championship | |||||||||||||||
100 | Fly | 1:20.05 | 28-Jul-06 | BAC | Chandler N Zins @ MT LC State Championship | |||||||||||||||
200 | IM | 2:51.10 | 5-Aug-08 | BTST | Dalton J Sessions @ Western Zone Age Group Championship | |||||||||||||||
200 | Free Relay | 2:17.30 | 1-Aug-97 | MAC | Team MAC @ MT LC State Championship | |||||||||||||||
400 | Free Relay | 5:15.66 | 1-Aug-98 | MAC | J Mitchell, D Milligan, M Robinson, C Tuholske @ MT LC State Championship | |||||||||||||||
200 | Medley Relay | 2:42.17 | 1-Aug-97 | MAC | Team MAC @ MT LC State Championship | |||||||||||||||
400 | Medley Relay | none | OPEN | |||||||||||||||||
400 | Zone MedleyR | 6:01.59 | 10-Aug-16 | ZONE | G Krattiger, J McCormick, D Goetsch, I Keim | |||||||||||||||
11-12 | 50 | Free | 28.04 | 15-Aug-00 | MAC | Jason C Mitchell @ Western Zone Age Group Championship | ||||||||||||||
100 | Free | 59.99 | 15-Aug-00 | MAC | Jason C Mitchell @ Western Zone Age Group Championship | |||||||||||||||
200 | Free | 2:15.93 | 28-May-96 | BOZ | Bjorn Anderson @ Alberta | |||||||||||||||
400 | Free | 4:36.10 | 8-Aug-06 | BAC | Keegan J Kampschroer @ Western Zone Age Group Championship | |||||||||||||||
800 | Free | 10:12.61 | 22-Jul-21 | BOZ | Cavan S. O'Connor @ 2021 MT Summer State Champs | |||||||||||||||
1500 | Free | 19:18.00 | 15-Jun-23 | BOZ | Ollie Belasco @ 2023 MT MAC 42nd Firecracker Classic | |||||||||||||||
50 | Back | 30.66 | 7-Aug-19 | BOZ | Winston Sundeen @ 2019 Western Zone Age Group Championships | |||||||||||||||
100 | Back | 1:06.02 | 7-Aug-19 | BOZ | Winston Sundeen @ 2019 Western Zone Age Group Championships | |||||||||||||||
200 | Back | 2:27.14 | 7-Aug-19 | BOZ | Winston Sundeen @ 2019 Western Zone Age Group Championships | |||||||||||||||
50 | Breast | 34.57 | 1-Jun-94 | HLST | Brian Wheeler | |||||||||||||||
100 | Breast | 1:16.58 | 26-Jul-19 | BY | Daniel G. Apostol @ 2019 MT Summer LC State Championship | |||||||||||||||
200 | Breast | 2:44.33 | 4-Aug-21 | BOZ | Cavan S. O'Connor @ 2021 Western Zone Age Groups | |||||||||||||||
50 | Fly | 30.75 | 15-Jun-23 | BOZ | Ollie Belasco @ 2023 MT MAC 42nd Firecracker Classic | |||||||||||||||
100 | Fly | 1:08.42 | 10-Aug-10 | KATS | Jake W Cirincione @ Western Zone Age Group Championship | |||||||||||||||
200 | Fly | 2:37.17 | 30-Jul-04 | MYST | Donnie P Nurse @ MT State LC Championship | |||||||||||||||
200 | IM | 2:34.20 | 1-Aug-00 | BAC | Andrew J Miron @ Western Zone Age Group Championship | |||||||||||||||
400 | IM | 5:26.48 | 4-Aug-21 | BOZ | Cavan S. O'Connor @ 2021 Western Zone Age Groups | |||||||||||||||
200 | Free Relay | 2:05.60 | 1-Jun-95 | BAC | T Byers, W Murray, N Settergren, J Bartsch @ Missoula | |||||||||||||||
200 | Zone FreeR | 2:02.03 | 7-Aug-12 | ZONE | J Bouda, N Peters, E Harder, C Funke | |||||||||||||||
400 | Free Relay | 4:38.13 | 1-Aug-98 | BOZ | W McCallum, M Schreiner, J Anderson, S Searles @ MT State LC Championship | |||||||||||||||
400 | Zone FreeR | 4:26.72 | 7-Aug-12 | ZONE | C Funke, J Bouda, N Peters, E Harder | |||||||||||||||
200 | Medley Relay | 2:25.92 | 1-Jul-00 | MAC | C Tuholske, M McCauley, D Milligan, J Mitchell @ MT State LC Championship | |||||||||||||||
200 | Zone MedleyR | 2:13.58 | 10-Aug-16 | ZONE | C Huckett, A DeGraw, B Woldtvedt, J Moe | |||||||||||||||
400 | Medley Relay | 5:26.60 | 1-Jun-75 | HLST | Team HLST @ Helena | |||||||||||||||
400 | Zone MedleyR | 5:01.68 | 7-Aug-12 | ZONE | E Harder, N Peters, J Bouda, C Funke | |||||||||||||||
800 | Free Relay | 11:48.33 | 19-May-23 | BOZ | E. Card, O. Wussow, D. Morgan, Q. McColley | |||||||||||||||
13-14 | 50 | Free | 25.13 (L) | 17-Mar-16 | MAC | Dylan T Faust @ Spring Northwest Section LC Championship | ||||||||||||||
100 | Free | 55.01 | 17-Mar-16 | MAC | Dylan T Faust @ Spring Northwest Section LC Championship | |||||||||||||||
200 | Free | 1:59.91 | 5-Aug-08 | BAC | Keegan J Kampschroer @ Western Zone Age Group Championship | |||||||||||||||
400 | Free | 4:12.85 | 15-Jul-01 | BOZ | Jens H Anderson @ Northwest Section LC Championship | |||||||||||||||
800 | Free | 8:42.84 | 15-Jul-01 | BOZ | Jens H Anderson @ Northwest Section LC Championship | |||||||||||||||
1500 | Free | 16:45.25 | 15-Jul-01 | BOZ | Jens H Anderson @ Northwest Section LC Championship | |||||||||||||||
50 | Back | 28.78 | 4-Aug-21 | BOZ | Winston Sundeen @ 2021 Western Age Group Zones | |||||||||||||||
100 | Back | 1:00.56 | 4-Aug-21 | BOZ | Winston Sundeen @ 2021 Western Age Group Zones | |||||||||||||||
200 | Back | 2:10.66 | 6-Aug-14 | BAC | Ethan W Harder @ Western Zone Age Group Championship | |||||||||||||||
50 | Breast | 31.61 | 27-Jun-13 | MAC | Adam R Zimmer @ MAC Firecracker Classic | |||||||||||||||
100 | Breast | 1:07.79 | 16-Jul-13 | MAC | Adam R Zimmer @ Northwest Section LC Championship | |||||||||||||||
200 | Breast | 2:26.95 | 16-Jul-13 | MAC | Adam R Zimmer @ Northwest Section LC Championship | |||||||||||||||
50 | Fly | 27.38 | 30-Jul-17 | HLST | Robert Wagner @ MT Long Course State Championship | |||||||||||||||
100 | Fly | 1:00.47 | 15-Jul-21 | BOZ | Winston Sundeen @ 2021 Western Region Speedo Sectionals | |||||||||||||||
200 | Fly | 2:15.96 | 12-Aug-17 | HLST | Robert Wagner @ Western Zone Age Group Championship | |||||||||||||||
200 | IM | 2:15.23 | 17-Mar-16 | MAC | Dylan T Faust @ Spring Northwest Section LC Championship | |||||||||||||||
400 | IM | 4:54.92 | 6-Aug-14 | BAC | Conner D Funke @ Western Zone Age Group Championship | |||||||||||||||
200 | Free Relay | 1:50.36 | 20-Jul-23 | BOZ | M. Aguirre, R. Woodward, O. Belasco, C. O'Connor @ 2023 MT State Champs | |||||||||||||||
200 | Zone Free Relay | 1:47.33 | 5-Aug-23 | ZONE | B. Seitz, K. Montgomery, M. Aguirre, C. O'Connor | |||||||||||||||
400 | Free Relay | 4:00.72 | 20-Jul-23 | BOZ | C. O'Connor, O. Belasco, R. Woodward, M. Aguirre @ 2023 MT State Champs | |||||||||||||||
400 | Zone FreeR | 3:54.51 | 3-Aug-22 | ZONE | C McColley, M Aguirre, C O'Connor, L Westenfelder @ 2022 AGZ Champs | |||||||||||||||
800 | Free Relay | 9:09.17 | 19-May-23 | BOZ | M. Aguirre, R. Woodward, C. McColley, C. O'Connor | |||||||||||||||
200 | Medley Relay | 2:03.08 | 21-Jul-22 | BOZ | C. McColley, M. Aguirre, E. Belasco, C. O'Connor | |||||||||||||||
200 | Zone MedleyR | 2:00.67 | 9-Aug-17 | ZONE | P Thompson, Q Oser, R Wagner, C Goetsch | |||||||||||||||
400 | Medley Relay | 4:37.12 | 1-Aug-97 | BAC | A Marble, D Shin, J Bartsch, N Settegren @ MT State LC Championship | |||||||||||||||
400 | Zone MedleyR | 4:30.80 | 8-Aug-06 | ZONE | TEAM Montana | |||||||||||||||
15-16 | 50 | Free | 24.76 | 13-Dec-15 | MAC | Cale O Berkoff @ Winter Junior National LCM Time Trials | ||||||||||||||
100 | Free | 53.20 | 17-Mar-16 | WRSC | Colton D Babcock @ Spring Northwest Section LC Championship | |||||||||||||||
200 | Free | 1:57.10 | 11-Apr-19 | BAC | Peter M Thompson @ 2019 TYR Pro Series Richmond | |||||||||||||||
400 | Free | 4:01.57 | 6-Aug-19 | BAC | Peter M Thompson @ 2019 Speedo Junior National Championships | |||||||||||||||
800 | Free | 8:17.84 | 6-Aug-19 | BAC | Peter M Thompson @ 2019 Speedo Junior National Championships | |||||||||||||||
1500 | Free | 15:35.51 | 6-Aug-19 | BAC | Peter M Thompson @ 2019 Speedo Junior National Championships | |||||||||||||||
50 | Back | 27.37 (L) | 17-Mar-16 | MAC | Cale O Berkoff @ Spring Northwest Section LC Championship | |||||||||||||||
100 | Back | 57.78 | 13-Jul-23 | BOZ | Winston Sundeen @ 2023 Speedo Sectionals | |||||||||||||||
200 | Back | 2:04.89 | 8-Aug-16 | BAC | Ethan W Harder @ Summer LC Junior National Championship | |||||||||||||||
50 | Breast | 30.28 | 10-Dec-19 | BAC | Liam W Kerns @ 2019 West Speedo Winter Junior LC TT | |||||||||||||||
100 | Breast | 1:03.96 | 10-Dec-19 | BAC | Liam W Kerns @ 2019 West Speedo Winter Juniors LC TT | |||||||||||||||
200 | Breast | 2:20.11 | 10-Dec-19 | BAC | Liam W Kerns @ 2019 West Speedo Winter Juniors LC TT | |||||||||||||||
50 | Fly | 26.62 | 16-Jun-16 | KATS | James S Bouda @ MAC Firecracker Classic | |||||||||||||||
100 | Fly | 58.06 | 30-Jul-19 | HLST | Robert Wagner @ Finals - Arena Western Zone Senior Champs | |||||||||||||||
200 | Fly | 2:06.77 | 23-Jun-17 | BAC | Ethan W Harder @ MT MAC 36th Annual Firecracker Meet | |||||||||||||||
200 | IM | 2:11.84 | 8-Aug-16 | BAC | Ethan W Harder @ Summer Junior National Time Trial | |||||||||||||||
400 | IM | 4:32.63 | 6-Aug-19 | BAC | Peter M Thompson @ 2019 Speedo Junior National Championships | |||||||||||||||
15-21 | 200 | Free Relay | 1:41.14 | 5-Mar-08 | MAC | M Stroethoff, S Niccolucci, M Robinson, K Gray @ NW Section LC Champs | ||||||||||||||
200 | Zone FreeR | 1:40.64 | 7-Aug-12 | ZONE | Jn Loyda, P Kotson, Ja Loyda, L Streit | |||||||||||||||
400 | Free Relay | 3:40.38 | 21-Jul-17 | MAC | D Mahns, S Keyes, M Fritz, C Berkoff @ Northwest Section LC Championship | |||||||||||||||
800 | Free Relay | 8:16.05 | 10-Mar-04 | BOZ | W McCallum, S Searles, M Hulme, P Albertson @ NW Section LC Champs | |||||||||||||||
800 | Zone FreeR | 8:09.95 | 29-Jul-15 | ZONE | E Harder, D Faust, P Brennan, C Berkoff | |||||||||||||||
200 | Medley Relay | 1:51.82 | 5-Mar-08 | MAC | M Stroethoff, S Niccolucci, M Robinson, K Gray @ NW Section LC Champs | |||||||||||||||
400 | Medley Relay | 4:06.20 | 5-Mar-08 | MAC | M Stroethoff, S Niccolucci, M Robinson, K Gray @ NW Section LC Champs | |||||||||||||||
400 | Zone MedleyR | 4:05.60 | 29-Jul-15 | ZONE | C Berkoff, J Bouda, C Babcock, E Harder | |||||||||||||||
17-21 | 50 | Free | 24.07 | 13-Jul-18 | KATS | James Bouda @ MT State Long Course Championship | ||||||||||||||
100 | Free | 52.53 | 8-Aug-11 | BAC | Keegan J Kampschroer @ Summer LC Junior National Championship | |||||||||||||||
200 | Free | 1:55.12 | 16-Jul-13 | HLST | Pete A Kotson @ Northwest Section LC Championship | |||||||||||||||
400 | Free | 4:01.95 | 16-Jul-13 | HLST | Pete A Kotson @ Northwest Section LC Championship | |||||||||||||||
800 | Free | 8:19.07 | 10-Dec-19 | BAC | Peter M Thompson @ 2019 West Speedo Winter Juniors LC TT | |||||||||||||||
1500 | Free | 15:52.69 | 6-Aug-19 | BAC | Jack M Leuthold @ 2019 Speedo Junior National Championships | |||||||||||||||
50 | Back | 26.88 | 2-Jun-18 | BAC | Ethan W Harder @ Mel Zajac Jr. International Meet | |||||||||||||||
100 | Back | 56.53 | 25-Jul-18 | BAC | Ethan W Harder @ 2018 Phillips 66 National Championship | |||||||||||||||
200 | Back | 1:59.07 | 01-Aug-18 | BAC | Ethan W Harder @ 2018 Speedo Junior Nationals | |||||||||||||||
50 | Breast | 29.44 | 29-Jun-17 | MAC | Adam R Zimmer @ World Championship Trials | |||||||||||||||
100 | Breast | 1:03.54 | 12-Nov-20 | BAC | Liam W. Kerns @ 2020 Toyota San Antonio | |||||||||||||||
200 | Breast | 2:20.17 | 4-Aug-21 | BAC | Liam W. Kerns @ West Speedo Summer Champs | |||||||||||||||
50 | Fly | 26.11 | 27-Jun-21 | BAC | Peter A. Thompson @ MAC Firecracker Classic | |||||||||||||||
100 | Fly | 56.15 | 27-Jul-18 | BAC | Ethan W Harder @ 2018 Phillips 66 National Championship TT | |||||||||||||||
200 | Fly | 2:00.81 | 25-Jul-18 | BAC | Ethan W Harder @ 2018 Phillips 66 National Championship | |||||||||||||||
200 | IM | 2:07.82 | 4-Aug-18 | BAC | Ethan W Harder @ 2018 Speedo Junior Nationals | |||||||||||||||
400 | IM | 4:36.42 | 1-Jun-18 | BAC | Ethan W Harder @ Mel Zajac Jr. International Meet | |||||||||||||||
Notes: Zones Mixed Team Records are indicated in Blue where that record is better than std record. |