MONTANA STATE
*Bold Records Indicate Records Broken this Season or the Previous Year*
|
50 | Free | 30.08 | 13-Aug-96 | BAC | Bobbi B Snider @ Western Zone Age Group Championship | ||||||||||||||
100 | Free | 1:05.39 | 13-Aug-96 | BAC | Bobbi B Snider @ Western Zone Age Group Championship | |||||||||||||||
200 | Free | 2:20.72 | 15-Aug-00 | BAC | Morgan M Lebsack @ Western Zone Age Group Championship | |||||||||||||||
400 | Free | 5:08.36 | 20-Jun-08 | BY | Taylor V Morgan @ COLO FAST Long Course Open | |||||||||||||||
50 | Back | 33.58 | 15-Aug-00 | BAC | Morgan M Lebsack @ Western Zone Age Group Championship | |||||||||||||||
100 | Back | 1:13.00 | 15-Aug-00 | BAC | Morgan M Lebsack @ Western Zone Age Group Championship | |||||||||||||||
50 | Breast | 37.95 | 10-Aug-16 | BOZ | Julia C Huffmaster @ Western Zone Age Group Championship | |||||||||||||||
100 | Breast | 1:24.89 | 20-May-23 | BOZ | Kaia Lyons @ 2023 Bozeman Smiles May Classic | |||||||||||||||
50 | Fly | 31.42 | 15-Aug-00 | BAC | Morgan M Lebsack @ Western Zone Age Group Championship | |||||||||||||||
100 | Fly | 1:15.93 | 25-Jul-08 | BY | Taylor V Morgan @ 2008 MT LC State Championship | |||||||||||||||
200 | IM | 2:44.77 | 8-Aug-18 | BAC | Myrka Hardy @ 2018 Western Zone Age Group Championship | |||||||||||||||
200 | Free Relay | 2:20.64 | 18-May-96 | BAC | D Gardiner, E Ingham, A Loyning, M Lebsack @ Bozeman May Classic | |||||||||||||||
200 | Zone FreeR | 2:11.88 | 10-Aug-16 | ZONE | M Roalson, I Pachek, T Kolsch, J Huffmaster | |||||||||||||||
400 | Free Relay | 5:14.50 | 1-Aug-98 | MAC | K Spritzer, K Grissom, M Sokoloski, L Wright @ MT LC State | |||||||||||||||
400 | Zone FreeR | 4:55.08 | 10-Aug-16 | ZONE | J Huffmaster, I Pachek, T Kolsch, M Roalson | |||||||||||||||
200 | Medley Relay | 2:41.48 | 20-May-00 | BAC | A Loyning, E Ingham, D Gardiner, M Lebsack @ Bozeman May Classic | |||||||||||||||
200 | Zone MedleyR | 2:27.29 | 10-Aug-16 | ZONE | T Kolsch, J Huffmaster, M Roalson, I Pachek | |||||||||||||||
400 | Zone MedleyR | 5:36.27 | 10-Aug-16 | ZONE | T Kolsch, J Huffmaster, M Roalson, I Pachek | |||||||||||||||
11-12 | 50 | Free | 28.16 | 5-Aug-23 | BAC | Josie Cancro @ 2023 Western Age Group Zones | ||||||||||||||
100 | Free | 1:00.42 | 5-Aug-23 | BAC | Josie Cancro @ 2023 Western Age Group Zones | |||||||||||||||
200 | Free | 2:12.99 | 11-Aug-98 | BAC | Bobbi B Snider @ Western Zone Age Group Championship | |||||||||||||||
400 | Free | 4:40.07 | 8-Aug-18 | BOZ | Julia C Huffmaster @ 2018 Western Zone Age Group Championship | |||||||||||||||
800 | Free | 10:02.94 | 21-Jul-22 | BAC | Vanessa I. Sheridan @ 2022 MT Swimming State Champs | |||||||||||||||
1500 | Free | 18:57.08 | 22-Jul-22 | BAC | Vanessa I. Sheridan @ 2022 MT Swimming State Champs | |||||||||||||||
50 | Back | 32.72 | 3-Aug-22 | BOZ | Dylon Flikkema @ 2022 Western Age Group Zones | |||||||||||||||
100 | Back | 1:09.03 | 7-Aug-12 | BOZ | Mari A Aoki @ Western Zone Age Group Championship | |||||||||||||||
200 | Back | 2:29.76 | 27-Jul-12 | BOZ | Mari A Aoki @ MT LC State Championship | |||||||||||||||
50 | Breast | 35.82 | 8-Aug-18 | BOZ | Julia C Huffmaster @ 2018 Western Zone Age Group Championship | |||||||||||||||
100 | Breast | 1:16.81 | 18-July-24 | BOZ | Kaia Lyons @ 2024 MT Swimming LC State Championship | |||||||||||||||
200 | Breast | 2:49.68 | 8-Aug-18 | BOZ | Julia C Huffmaster @ 2018 Western Zone Age Group Championship | |||||||||||||||
50 | Fly | 29.60 | 6-Aug-14 | BTST | Catherine C Russo @ Western Zone Age Group Championship | |||||||||||||||
100 | Fly | 1:08.48 | 5-Aug-08 | BTST | Abigail M Wheeler @ Western Zone Age Group Championship | |||||||||||||||
200 | Fly | 2:30.73 | 3-Aug-22 | BAC | Vanessa I. Sheridan @ 2022 Western Age Group Zones | |||||||||||||||
200 | IM | 2:31.68 | 7-Aug-12 | BOZ | Mari A Aoki @ Western Zone Age Group Championship | |||||||||||||||
400 | IM | 5:29.14 | 21-Jul-12 | BOZ | Mari A Aoki @ MT LC State Championship | |||||||||||||||
200 | Free Relay | 2:05.39 | 1-Aug-95 | BAC | J Lutton, M Manning, J Wittnam, K Snider @ MT LC State Championship | |||||||||||||||
200 | Zone FreeR | 2:02.09 | 9-Aug-17 | ZONE | J Huffmaster, C Kaufman, M Roalson, A Lewis | |||||||||||||||
400 | Free Relay | 4:27.67 | 1-Aug-98 | BAC | R Fischer, M Reiter, L Bell, B Snider @ MT LC State Championship | |||||||||||||||
400 | Zone FreeR | 4:24.22 | 6-Aug-14 | ZONE | A Popp, J Funke, J Peterson, C Russo | |||||||||||||||
200 | Medley Relay | 2:19.88 | 1-Aug-98 | BAC | B Snider, M Reiter, R Fischer, L Bell @ MT LC State Championship | |||||||||||||||
200 | Zone MedleyR | 2:19.51 | 9-Aug-17 | ZONE | M Muhlfeld, T Oser, A Lewis, C Kaufman | |||||||||||||||
400 | Medley Relay | 5:31.73 | 25-Jun-05 | FAST | D Sechena, M Sechena, B Boese, E Brennan @ MAC Firecracker Classic | |||||||||||||||
400 | Zone MedleyR | 4:58.26 | 6-Aug-14 | ZONE | E Lee, J Peterson, A Popp, C Russo | |||||||||||||||
800 | Free Relay | 11:10.54 | 19-May-23 | BOZ | I. Olson, M. Maganito, A. Fritsch, M. McBride | |||||||||||||||
|
50 | Free | 27.34 | 10-Aug-16 | BOZ | Catherine C Russo @ Western Zone Age Group Championship | ||||||||||||||
100 | Free | 59.32 | 10-Aug-16 | BOZ | Catherine C Russo @ Western Zone Age Group Championship | |||||||||||||||
200 | Free | 2:10.79 | 4-Aug-16 | KATS | Antoinette (AJ) Popp @ USAS Futures Championship | |||||||||||||||
400 | Free | 4:36.30 | 1-Aug-02 | BOZ | Deborah E Wood @ Western Zone Age Group Championship | |||||||||||||||
800 | Free | 9:23.80 | 5-Aug-01 | BOZ | Erin K Bell @ Western Zone Age Group Championship | |||||||||||||||
1500 | Free | 18:05.92 | 1-Aug-01 | BOZ | Erin K Bell @ Western Zone Age Group Championship | |||||||||||||||
50 | Back | 30.16 (L) | 19-Jul-11 | MAC | Hannah M Leach @ Northwest Section LC Championship | |||||||||||||||
100 | Back | 1:03.65 | 30-Jul-15 | MAC | Katharine F Berkoff @ Summer LC Junior National Championship | |||||||||||||||
200 | Back | 2:18.16 | 14-Jul-15 | MAC | Katharine F Berkoff @ Northwest Section LC Championship | |||||||||||||||
50 | Breast | 35.04 | 29-Jul-11 | BOZ | Whitney R Peters @ MT LC State Championship | |||||||||||||||
100 | Breast | 1:14.81 | 9-Aug-11 | BOZ | Whitney R Peters @ Western Zone Age Group Championship | |||||||||||||||
200 | Breast | 2:39.70 | 9-Aug-11 | BOZ | Whitney R Peters @ Western Zone Age Group Championship | |||||||||||||||
50 | Fly | 28.43 | 29-JuL-16 | BOZ | Catherine C Russo @ MT LC State Championship | |||||||||||||||
100 | Fly | 1:02.46 | 10-Aug-16 | BTST | Catherine C Russo @ Western Zone Age Group Championship | |||||||||||||||
200 | Fly | 2:26.72 | 3-Aug-22 | BAC | Ella M. Klies @ 2022 Western Age Group Zones | |||||||||||||||
200 | IM | 2:25.00 | 6-Aug-14 | MAC | Mari A Aoki @ Western Zone Age Group Championship | |||||||||||||||
400 | IM | 5:07.14 | 10-Aug-04 | BOZ | Hanna K Chura @ Western Zone Championship | |||||||||||||||
200 | Free Relay | 1:58.83 | 26-Jun-14 | MAC | L Amon, K Berkoff, G Smart, S Layton @ MAC Firecracker Classic | |||||||||||||||
200 | Zone FreeR | 1:51.59 | 10-Aug-16 | ZONE | J Peterson, C Dye, E Krattiger, C Russo | |||||||||||||||
400 | Free Relay | 4:19.17 | 20-Jul-23 | BOZ | E. Maganito, C. Weidenaar, G. Schlapp, D. Flikkema @ 2023 MT State Champs | |||||||||||||||
400 | Zone FreeR | 4:09.42 | 10-Aug-16 | ZONE | C Russo, E Krattiger, C Dye, J Peterson | |||||||||||||||
800 | Free Relay | 9:59.72 | 19-May-23 | BOZ | K. Varda, A. Olson, E. Maganito, D. Flikkema | |||||||||||||||
200 | Medley Relay | 2:11.96 | 29-Jul-11 | BOZ | M Hamilton, W Peters, M Hall, M Darham @ MT LC State Championship | |||||||||||||||
200 | Zone MedleyR | 2:06.80 | 10-Aug-10 | ZONE | K Zimmer, W {eters, J Marsh, J Leach | |||||||||||||||
400 | Medley Relay | 4:54.75 | 1-Jul-98 | BOZ | F Searles, A Lovgren, A Barefield, E Lamme @ Senior Regionals | |||||||||||||||
400 | Zone MedleyR | 4:39.14 | 10-Aug-16 | ZONE | S Monastiere, E Lee, C Russo, J Peterson | |||||||||||||||
15-16 | 50 | Free | 26.70 | 8-Mar-12 | BAC | Jenna L Marsh @ Spring Northwest Section LC Championship | ||||||||||||||
100 | Free | 57.87 | 14-Jul-22 | BOZ | Julia C. Huffmaster @ 2022 Speedo Sectionals MT Hood | |||||||||||||||
200 | Free | 2:08.23 (L) | 20-Jul-17 | MAC | Katharine F Berkoff @ Northwest Section LC Championship | |||||||||||||||
400 | Free | 4:30.71 | 04-Aug-18 | BAC | Rylee O'Neil @ 2018 Futures Santa Clara | |||||||||||||||
800 | Free | 9:24.39 | 24-Jul-12 | FAST | Shelby K Sechena @ Northwest Section LC Championship | |||||||||||||||
1500 | Free | 17:55.16 | 6-Aug-17 | MAC | Gabby Smart @ PC SCSC Futures Championship | |||||||||||||||
50 | Back | 28.66 | 29-Jun-17 | MAC | Katharine F Berkoff @ Summer National Championship | |||||||||||||||
100 | Back | 1:01.55 | 30-Jun-17 | MAC | Katharine F Berkoff @ Summer National Championship | |||||||||||||||
200 | Back | 2:13.86 | 9-Aug-17 | MAC | Katharine F Berkoff @ Speedo LC Junior National Championship | |||||||||||||||
50 | Breast | 33.56 (S) | 5-Aug-13 | MAC | Mira H Darham @ Summer LC Junior National Time Trials | |||||||||||||||
100 | Breast | 1:12.00 | 14-Jul-22 | BOZ | Danika L. Varda @ 2022 Speedo Sectionals MT Hood | |||||||||||||||
200 | Breast | 2:34.00 | 14-Jul-22 | BOZ | Danika L. Varda @ 2022 Speedo Sectionals MT Hood | |||||||||||||||
50 | Fly | 28.81 | 21-Jul-18 | MAC | Catherine Russo @ 2018 MAC Firecracker Classic | |||||||||||||||
100 | Fly | 1:02.43 | 14-Jul-22 | BOZ | Julia C. Huffmaster @ 2022 Speedo Sectionals MT Hood | |||||||||||||||
200 | Fly | 2:20.11 | 14-Jul-22 | BOZ | Julia C. Huffmaster @ 2022 Speedo Sectionals MT Hood | |||||||||||||||
200 | IM | 2:20.45 | 14-Jul-22 | BOZ | Julia C. Huffmaster @ 2022 Speedo Sectionals MT Hood | |||||||||||||||
400 | IM | 5:00.32 | 18-Jul-06 | BOZ | Hannah K Chura @ Northwest Section LC Championship | |||||||||||||||
15-21 | 200 | Free Relay | 1:48.25 | 14-Jul-15 | MAC | J Stroh, H Leach, A Schmidt, K Zimmer @ Northwest Section LC Championship | ||||||||||||||
400 | Free Relay | 4:02.72 | 17-Mar-16 | MAC | HL Amon, K Berkoff, J Stroh, M Aoki @ Northwest Section Spring LC Championship | |||||||||||||||
800 | Free Relay | 8:41.82 | 16-Jul-13 | MAC | H Jacobson, K Zimmer, M Crist, H Leach @ Northwest Section LC Championship | |||||||||||||||
200 | Medley Relay | 1:59.93 | 15-Jul-14 | MAC | H Leach, M. Darham, M Tornatore, A Schmidt @ Northwest Section LC Championship | |||||||||||||||
400 | Medley Relay | 4:22.60 | 30-Jul-14 | MAC | H Leach, M. Darham, A Schmidt, H Jacobson @ Summer LC JR National Championship | |||||||||||||||
400 | Zone Medley R | 4:22.02 | 29-Jul-21 | ZONE | L. Milner, R. McColley, J. Huffmaster, A. Qunell @ Western Zone Senior Champs 2021 | |||||||||||||||
17-21 | 50 | Free | 26.29 | 13-Jul-23 | BOZ | Julia Huffmaster @ 2023 Speedo Sectionals | ||||||||||||||
100 | Free | 56.84 | 25-Jul-18 | MAC | Katharine F Berkoff @ 2018 Phillips 66 National Championship | |||||||||||||||
200 | Free | 2:03.93(L) | 1-Jun-18 | MAC | Katharine F Berkoff @ Mel Zajac Jr. International Meet | |||||||||||||||
400 | Free | 4:29.39 | 21-Jun-18 | MAC | Katharine F Berkoff @ 2018 MAC Firecracker Classic | |||||||||||||||
800 | Free | 9:18.01 | 31-Jul-21 | BAC | Samantha M. Sheridan @ 2021 Futures Champs West Fargo | |||||||||||||||
1500 | Free | 17:30.27 | 31-Jul-21 | BAC | Samantha M. Sheridan @ 2021 Futures Champs West Fargo | |||||||||||||||
50 | Back | 28.13 | 25-Jul-18 | MAC | Katharine F Berkoff @ 2018 Phillips 66 National Championship | |||||||||||||||
100 | Back | 59.59 | 23-Aug-18 | MAC | Katharine F Berkoff @ 2018 Junior Pan Pacs | |||||||||||||||
200 | Back | 2:09.84 | 25-Jul-18 | MAC | Katharine F Berkoff @ 2018 Phillips 66 National Championship | |||||||||||||||
50 | Breast | 33.95 | 18-July-24 | BOZ | Rylee McColley @ 2024 MT Swimming LC State Championships | |||||||||||||||
100 | Breast | 1:12.62 | 13-Aug-12 | HLST | Kaitlyn E Kleppelid @ Summer LC Junior National Championship | |||||||||||||||
200 | Breast | 2:36.45 | 13-Aug-12 | HLST | Kaitlyn E Kleppelid @ Summer LC Junior National Championship | |||||||||||||||
50 | Fly | 27.99 | 20-Jun-19 | BMA | Catherine Russo @ 2019 MAC Firecracker | |||||||||||||||
100 | Fly | 1:00.61 | 2-Aug-08 | BMA | Catherine Russo @ 2019 Futures Championships Des Moines | |||||||||||||||
200 | Fly | 2:18.84 | 15-Jul-14 | MAC | Andrea D Schmidt @ Northwest Section LC Championship | |||||||||||||||
200 | IM | 2:17.89 | 25-Jul-18 | MAC | Katharine F Berkoff @ 2018 Phillips 66 National Championship | |||||||||||||||
400 | IM | 5:00.47 | 1-Aug-19 | BAC | Rylee O'Neil @ 2019 Futures Championships Des Moines | |||||||||||||||
Notes: Zones Mixed Team Records are indicated in Blue where that record is better than std record. |