*Bold Records Indicate Records Broken this Season or the Previous Year*
Montana Swimming State Records |
|||||||||||||||||||
10&U | 50 | Free | 27.26 | 1-Mar-99 | MAC | Jason C. Mitchell | |||||||||||||
100 | Free | 59.40 | 24-Mar-22 | BOZ | Finley N. O'Connor @ SWAGR | ||||||||||||||
200 | Free | 2:10.37 | 22-Mar-18 | BAC | Brennen M. O'Neil @ NW Region Age Group Championships | ||||||||||||||
500 | Free | 5:41.14 | 22-Mar-18 | BAC | Brennen M. O'Neil @ NW Region Age Group Championships | ||||||||||||||
50 | Back | 31.32 | 1-Jan-99 | MAC | Jason C. Mitchell | ||||||||||||||
100 | Back | 1:07.75 | 24-Mar-22 | BOZ | Finley N. O'Connor @ SWAGR | ||||||||||||||
50 | Breast | 35.76 | 8-Oct-17 | BY | Daniel Apostol @ BAC IMX Challenge | ||||||||||||||
100 | Breast | 1:18.70 | 1-Mar-97 | BOZ | William L. McCallum | ||||||||||||||
50 | Fly | 30.80 | 3-Feb-12 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
100 | Fly | 1:10.19 | 3-Feb-12 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
100 | IM | 1:10.53 | 24-Feb-22 | BOZ | Finley N. O'Connor @ 2022 MT State Champs | ||||||||||||||
200 | IM | 2:29.07 | 3-Feb-12 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
200 | Free Relay | 1:57.55 | 1-Mar-98 | MAC | N. Logan, J. Mitchell, P. Gilmartin, D. Milligan | ||||||||||||||
400 | Free Relay | 4:27.57 | 1-Mar-97 | MAC | J. Mitchell, S. King, N. Logan, S. Wevers | ||||||||||||||
200 | Medley Relay | 2:17.09 | 1-Mar-99 | MAC | J. Mitchell, P. McCauley, D. Milligan, P. Gilmartin | ||||||||||||||
11-12 | 50 | Free | 23.66 | 31-Jan-14 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | |||||||||||||
100 | Free | 51.08 | 18-Jan-14 | BAC | Jack M. Leuthold @ WY Powell Winter Fiesta | ||||||||||||||
200 | Free | 1:54.66 | 31-Jan-14 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
500 | Free | 5:09.73 | 18-Jan-14 | BAC | Jack M. Leuthold @ WY Powell Winter Fiesta | ||||||||||||||
1000 | Free | 10:41.50 | 31-Jan-14 | BOZ | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
1650 | Free | 18:10.84 | 5-Nov-10 | BOZ | Joey J. Peter @ MAC Fall Invitational | ||||||||||||||
50 | Back | 27.67 | 1-Mar-97 | BAC | A. J. Marble | ||||||||||||||
100 | Back | 59.49 | 22-Mar-13 | BAC | Ethan W. Harder @ NW Section Age Group Championships | ||||||||||||||
200 | Back | 2:08.12 | 22-Mar-13 | BAC | Ethan W. Harder @ NW Section Age Group Championships | ||||||||||||||
50 | Breast | 29.83 | 21-Mar-19 | BY | Daniel G. Apostol @ NW Region Age Group Championships | ||||||||||||||
100 | Breast | 1:05.14 | 24-Mar-22 | BOZ | Canan S. O'Connor @ SWAGR | ||||||||||||||
200 | Breast | 2:19.19 | 24-Mar-22 | BOZ | Cavan S. O'Connor @ SWAGR | ||||||||||||||
50 | Fly | 26.19 | 31-Jan-14 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
100 | Fly | 58.81 | 18-Jan-14 | BAC | Jack M. Leuthold @ WY Powell Winter Fiesta | ||||||||||||||
200 | Fly | 2:15.57 | 6-Dec-13 | BAC | Jack M. Leuthold @ WY Candy Cane Open | ||||||||||||||
100 | IM | 1:00.10 | 31-Jan-14 | BAC | Jack M. Leuthold @ BAC Rocky Mountain Invite | ||||||||||||||
200 | IM | 2:11.25 | 18-Jan-14 | BAC | Jack M. Leuthold @ WY Powell Winter Fiesta | ||||||||||||||
400 | IM | 4:36.80 | 24-Mar-22 | BOZ | Cavan S. O'Connor @ SWAGR | ||||||||||||||
200 | Free Relay | 1:48.17 | 16-Feb-23 | BOZ | C. Ball, Q. McColley, F. O'Connor, O. Belasco @ MT State Champs | ||||||||||||||
400 | Free Relay | 3:57.95 | 1-Feb-00 | MAC | J. Mitchell, N. Logan, C. Tuholske, D. Milligan | ||||||||||||||
200 | Medley Relay | 1:59.57 | 1-Feb-96 | BAC | Billings Aquatic Club | ||||||||||||||
400 | Medley Relay | 4:30.93 | 1-Mar-96 | BAC | A. Marble, M. Reiter, T. Byers, N. Settergren | ||||||||||||||
13-14 | 50 | Free | 22.13 | 19-Feb-16 | MAC | Dylan T. Faust @ MT State SC Championship | |||||||||||||
100 | Free | 47.81 | 19-Feb-16 | BAC | Dylan T. Faust @ MT State SC Championship | ||||||||||||||
200 | Free | 1:44.98 | 5-Feb-16 | MAC | Dylan T. Faust @ MAC Winterfest | ||||||||||||||
500 | Free | 4:40.54 | 15-Mar-01 | BOZ | Jens H. Anderson @ NW Section Senior Championship | ||||||||||||||
1000 | Free | 9:37.60 | 15-Mar-01 | BOZ | Jens H. Anderson @ NW Section Senior Championship | ||||||||||||||
1650 | Free | 16:10.42 | 15-Mar-01 | BOZ | Jens H. Anderson @ NW Section Senior Championship | ||||||||||||||
50 | Back | 24.94 | 6-Mar-15 | BAC | Ethan W. Harder @ MT State SC Championships | ||||||||||||||
100 | Back | 51.86 | 21-Mar-14 | MAC | Cale O. Berkoff @ NW Section Age Group Championship | ||||||||||||||
200 | Back | 1:52.22 | 19-Mar-15 | MAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
50 | Breast | 27.73 | 11-Dec-21 | BY | Daniel G. Apostol @ 2021 BOZ Teddy Bear Classic | ||||||||||||||
100 | Breast | 58.67 | 23-Mar-24 | UN | Cavan O'Connor @ Southwest Age Group Regionals | ||||||||||||||
200 | Breast | 2:08.55 | 13-Mar-13 | MAC | Adam R. Zimmer @ NW Section Senior Championship | ||||||||||||||
50 | Fly | 24.08 | 22-Feb-24 | BAC | Bennett Seitz @ 2024 MT State Championships | ||||||||||||||
100 | Fly | 53.12 | 23-Mar-24 | UN | Cavan O'Connor @ Southwest Age Group Regionals | ||||||||||||||
200 | Fly | 1:56.46 | 3-Dec-17 | HLST | Robert Wagner @ HLST Jamie Turner Memorial Meet | ||||||||||||||
200 | IM | 1:58.34 | 23-Mar-24 | UN | Cavan O'Connor @ Southwest Age Group Regionals | ||||||||||||||
400 | IM | 4:18.12 | 21-Mar-14 | BY | Conner D. Funke @ NW Section Age Group Championship | ||||||||||||||
200 | Free Relay | 1:33.60 | 22-Feb-24 | BAC | J. Johnson, W. Knight, J. Schmalz, B. Seitz @ 2024 MT State Champs | ||||||||||||||
400 | Free Relay | 3:27.61 | 22-Feb-24 | BAC | J. Johnson, W. Knight, J. Schmalz, B. Seitz @ 2024 MT State Champs | ||||||||||||||
800 | Free Relay | 7:50.47 | 1-Mar-94 | BAC | R. Pyburn, D. Smith, M. Manning, C. Filligan | ||||||||||||||
200 | Medley Relay | 1:44.23 | 22-Feb-24 | BAC | J. Johnson, J. Schmalz, W. Knight, B. Seitz @ 2024 MT State Champs | ||||||||||||||
400 | Medley Relay | 3:52.34 | 22-Mar-13 | MAC | C. Berkoff, A. Zimmer, G. Eichhorn, E. Choi @ NW Sectional Age Group Championship | ||||||||||||||
15-16 | 50 | Free | 21.47 | 16-Oct-16 | KATS | James S. Bouda @ WRSC Fall Frenzy | |||||||||||||
100 | Free | 46.40 | 10-Mar-10 | BAC | Keegan J. Kampschroer @ NW Section Senior Championship | ||||||||||||||
200 | Free | 1:39.73 | 17-Mar-17 | BAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
500 | Free | 4:25.72 | 13-Mar-13 | HLST | Peter A. Kotson @ NW Section Senior Championship | ||||||||||||||
1000 | Free | 9:05.95 | 14-Mar-19 | BAC | Peter M. Thompson @ NW Speedo Sectionals | ||||||||||||||
1650 | Free | 15:16.85 | 13-Mar-13 | HLST | Peter A. Kotson @ NW Section Senior Championship | ||||||||||||||
50 | Back | 23.36(L) | 17-Mar-17 | BAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
100 | Back | 48.71 | 18-Mar-17 | BAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
200 | Back | 1:44:71 | 16-Mar-17 | BAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
50 | Breast | 26.55 | 24- Feb-22 | BY | Daniel G. Apostol @ 2022 MT State SC Championship | ||||||||||||||
100 | Breast | 55.87 | 10-Dec-14 | MAC | Adam R. Zimmer @ Winter SC Junior National Championship | ||||||||||||||
200 | Breast | 2:01.31 | 11-Mar-15 | MAC | Adam R. Zimmer @ NW Section Senior Championship | ||||||||||||||
50 | Fly | 23.24 | 26-Feb-17 | BAC | Ethan W. Harder @ MT SC State Championships | ||||||||||||||
100 | Fly | 49.58 | 18-Mar-17 | BAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
200 | Fly | 1:49.09 | 16-Mar-17 | BAC | Ethan W. Harder @ NW Section Senior Championship | ||||||||||||||
200 | IM | 1:51.08 | 10-Dec-14 | MAC | Adam R. Zimmer @ Winter SC Junior National Championship | ||||||||||||||
400 | IM | 3:57.42 | 14-Mar-19 | BAC | Peter M. Thompson @ NW Speedo Sectionals | ||||||||||||||
15-21 | 200 | Free Relay | 1:25.81 | 17-Mar-17 | MAC | A. Zimmer, D. Faust, D. Mahns, C. Berkoff @ NW Section Senior Championship | |||||||||||||
400 | Free Relay | 3:08.24 | 18-Mar-17 | MAC | D. Mahns, D. Faust, A. Zimmer, C. Berkoff @ NW Section Senior Championship | ||||||||||||||
800 | Free Relay | 6:54.32 | 16-Mar-17 | MAC | M. Fritz, A. Zimmer, D. Mahns, C. Berkoff @ NW Section Senior Championship | ||||||||||||||
200 | Medley Relay | 1:32.45 | 17-Mar-17 | MAC | C. Berkoff, A. Zimmer, D. Faust, D. Mahns @ NW Section Senior Championship | ||||||||||||||
400 | Medley Relay | 3:25.85 | 08-Dec-16 | MAC | M. Fritz, A. Zimmer, C. Berkoff, D. Mahns @ Winter SC Junior National Championship | ||||||||||||||
17-21 | 50 | Free | 20.48 | 9-Feb-18 | KATS | James Bouda @ MHSA State Swim Meet | |||||||||||||
100 | Free | 44.79 | 15-Mar-18 | MAC | Cale O. Berkoff @ Speedo Senior Sectionals | ||||||||||||||
200 | Free | 1:38.97 | 15-Dec-20 | BAC | Peter A. Thompson @ LAC Arena Winter Champs | ||||||||||||||
500 | Free | 4:25.96 | 11-Dec-19 | BAC | Peter M. Thompson @ 2019 West Speedo Winter Juniors | ||||||||||||||
1000 | Free | 9:08.93 | 25-Mar-21 | BAC | Peter M. Thompson @ 2021 Spring Speedo Sectionals | ||||||||||||||
1650 | Free | 15:13.94 | 5-Dec-18 | BAC | Jack M. Leuthold @ 2018 West Speedo Winter Juniors | ||||||||||||||
50 | Back | 22.31(L) | 15-Mar-18 | BAC | Ethan W. Harder @ Speedo Senior Sectionals | ||||||||||||||
100 | Back | 47.48 | 14-Dec-18 | BAC | Ethan W. Harder @ 27th AESC/TYR Elite Meet | ||||||||||||||
200 | Back | 1:41.94 | 5-Dec-18 | BAC | Ethan W. Harder @ 2018 West Speedo Winter Juniors | ||||||||||||||
50 | Breast | 26.07 | 24-Feb-17 | MAC | Adam R. Zimmer @ 2017 MT Swimming SC State Championships | ||||||||||||||
100 | Breast | 55.35 | 18-Mar-17 | MAC | Adam R. Zimmer @ NW Section Senior Championship | ||||||||||||||
200 | Breast | 1:58.63 | 16-Mar-17 | MAC | Adam R. Zimmer @ NW Section Senior Championship | ||||||||||||||
50 | Fly | 22.69 | 1-Mar-19 | BAC | Ethan W. Harder @ 2019 MT Swimming SC State Championships | ||||||||||||||
100 | Fly | 48.22 | 5-Dec-18 | BAC | Ethan W. Harder @ 2018 West Speedo Winter Juniors | ||||||||||||||
200 | Fly | 1:43.51 | 14-Mar-19 | BAC | Ethan W. Harder @ NW Speedo Sectionals | ||||||||||||||
200 | IM | 1:46.58 | 5-Dec-18 | BAC | Ethan W. Harder @ 2018 West Speedo Winter Juniors | ||||||||||||||
400 | IM | 3:51.09 | 15-Mar-18 | BAC | Ethan W. Harder @ Speedo Senior Sectionals | ||||||||||||||
Individual times updated 2-28-2024. Notes: |