This position is currently open. If you have questions or concerns, contact General Chair Jay Friend.
Montana Swimming Contact Information
Montana Swimming Board Members
Board Position | Name | Team | |
General Chair* | Jay Friend | jayjfriend@gmail.com | MAC |
Administrative Vice-Chair* | Eddie Lary | hlstheadcoach@gmail.com | HLST |
Program Development Vice-Chair* | Jessica Marshall | coachjessicamarshall@gmail.com | BAC |
Program Operations Vice Chair (Zone team coordinator)* |
Laura Parvey-Connors | laura@meldmedia.net | HLST |
Finance Vice Chair* | Beth Storey | storeybeth@gmail.com 3267 Cabernet Dr, Helena, MT 59601 |
HDST |
Secretary* | Susan Huckeby | shuckeby@msn.com | BTST |
Co- Coach Representative* | Kristen Wyatt | kwyatt@billingsymca.org | BY |
Co- Coach Representative* | Brady Baughman | brady.baughman27@gmail.com | MYST |
Sr. Athlete Representatives* | 1. Ella Stack | ella.stack@mcsmt.org | MAC |
2. Aeri La | aeriannala@gmail.com | MYST | |
Jr. Athlete Representatives | 1. Elly Lewis | ellynlewis03@gmail.com | MAC |
2. Teague McElwee | mcelweetmm@gmail.com | MYST | |
Safe Sport Coordinator | This position is currently open. If you have questions or concerns, contact General Chair Jay Friend. | ||
Treasurer | Matt Yovich | coachmatt@bozemanbarracudas.org | BOZ |
Sanction Chair | Eric Belasco | eric.belasco@gmail.com | BOZ |
Officials Chair | Eric Belasco | eric.belasco@gmail.com | BOZ |
Records Coordinator | Sean Marshall | bacstingrays@gmail.com | BAC |
Technical Planning Chair | Beth Storey | storeybeth@gmail.com 3267 Cabernet Dr, Helena, MT 59601 |
HDST |
Registration & Membership Coordinators |
Susan Huckeby Jay Friend |
shuckeby@msn.com and jayjfriend@gmail.com | |
LSC Times Officer (SWIMS, TU, NTV, Top 10) | Susan Huckeby | shuckeby@msn.com | BTST |
Operational Risk Chair (Safety) | This position is currently open. If you have questions or concerns, contact General Chair Jay Friend. | ||
Diversity, Disability, Equity & Inclusion Chair (DDEI) | Susan Huckeby | shuckeby@msn.com | BTST |
Information Technology Chair (webmaster) | Susan Huckeby | shuckeby@msn.com | BTST |
MT Swimming Social Media Co-Coordinator | Kristen Wyatt | kwyatt@billingsymca.org | BY |
MT Swimming Social Media Co-Coordinator | Brady Baughman | brady.baughman27@gmail.com | MYST |
Montana Swimming Committees: | |||
Reach Out Grant Committee | Susan Huckeby, chair | Beth Storey and Aeri La (athlete reresentative) | |
Officials Committee | Eric Belasco, chair | Susan Huckeby (BTST) and Dax Rice (BAC) | |
Governance & Nominating Committee | Nicole Olsen, chair | Kristen Wyatt (BY), Nicole Olsen (BOZ), Laine Gilluly (BY athlete), Ella Stack (MAC athlete). One non-athlete position is open on this committee. | |
Administrative Review Committee | Pat King (GFST), , Robyn Lewis (MAC), Abbey Nynas (BAC athlete), Athlete alternates: Luke Wendt (HDST); Lane Gilluly (BY) | ||
Finance Committee | Beth Storey | ||
Athlete Committee | Ella Stack and Aeri La | ||
Operational Risk Committee (Safety) | |||
Diversity, Disability, Equity, and Inclusion | Susan Huckeby, Chair | Amy Mullen, | |
Each club is invited to send 1 athlete representative and 1 adult non-athlete representative to represent their team at all House of Delegates (HOD) meetings. Effective for the 2023 Spring HOD meeting -- Both club representatives must be currently registered, in good standing, members of Montana Swimming. Each representative, both athlete and non-athlete adult member, are considered voting members of the HOD. *Executive Board members
|