Montana Swimming Contact Information
Montana Swimming Board Members
Board Position | Name | Team | |
General Chair* | Jay Friend | jayjfriend@gmail.com | MAC |
Administrative Vice-Chair* | Eddie Lary | hlstheadcoach@gmail.com | HLST |
Program Development Vice-Chair* | Mike Turner | coach.mike.turner7@gmail.com | GFST |
Program Operations Vice Chair (Zone team coordinator)* |
Kim Jakub | kjakub15@hotmail.com | BAC |
Finance Vice Chair* | Piper Lynch | PO Box 936, Helena, MT 59624 |
HLST |
Secretary* | Susan Huckeby | shuckeby@msn.com | BTST |
Co- Coach Representative* | Kristen Wyatt | kwyatt@billingsymca.org | BY |
Co- Coach Representative* | Brady Baughman | brady.baughman27@gmail.com | MYST |
Sr. Athlete Representatives* | 1. Elly Lewis | ellynlewis03@gmail.com | MAC |
2. Teague McElwee | mcelweetmm@gmail.com | MYST | |
Jr. Athlete Representatives | 1. Kaleb Montgomery | BAC | |
2. PJ Delhomme | MYST | ||
Safe Sport Coordinator | Dave Dorak | dave.dorak@glacieraquaticclub.com | GAC |
Treasurer | Matt Yovich | coachmatt@bozemanbarracudas.org | BOZ |
Sanction Chair | Eric Belasco | eric.belasco@gmail.com | BOZ |
Officials Chair | Eric Belasco | eric.belasco@gmail.com | BOZ |
Records Coordinator | Sean Marshall | bacstingrays@gmail.com | BAC |
Technical Planning Chair | Jessica Marshall | BAC | |
Registration & Membership Coordinators |
Susan Huckeby Jay Friend |
shuckeby@msn.com and jayjfriend@gmail.com | |
LSC Times Officer (SWIMS, TU, NTV, Top 10) | Susan Huckeby | shuckeby@msn.com | BTST |
Operational Risk Chair (Safety) | Pat Gilmartin | Universalgilmartin@gmail.com | LAKE |
Diversity, Disability, Equity & Inclusion Chair (DDEI) | Susan Huckeby | shuckeby@msn.com | BTST |
Information Technology Chair (webmaster) | Susan Huckeby | shuckeby@msn.com | BTST |
MT Swimming Social Media Co-Coordinator | Kristen Wyatt | kwyatt@billingsymca.org | BY |
MT Swimming Social Media Co-Coordinator | Brady Baughman | brady.baughman27@gmail.com | MYST |
Montana Swimming Committees: | |||
Reach Out Grant Committee | Susan Huckeby, chair | Piper Lynch and _____ (athlete reresentative) | |
Officials Committee | Eric Belasco, chair | Susan Huckeby (BTST) and Dax Rice (BAC) | |
Governance & Nominating Committee | Position are open on this committee. | ||
Administrative Review Committee | Positions are open in this committee | ||
Finance Committee | |||
Athlete Committee | Elly Lewis and Teague McElwee, co-chairs | Kaleb Montgomery and PJ Delhomme | |
Operational Risk Committee (Safety) | Pat Gilmartin, chair | ||
Diversity, Disability, Equity, and Inclusion | Susan Huckeby, Chair | Amy Mullen, | |
Each club is invited to send 1 athlete representative and 1 adult non-athlete representative to represent their team at all House of Delegates (HOD) meetings. Effective for the 2023 Spring HOD meeting -- Both club representatives must be currently registered, in good standing, members of Montana Swimming. Each representative, both athlete and non-athlete adult member, are considered voting members of the HOD. *Executive Board members
|